Overall Final Ranking
1/12th Masters 50+ By Cry Baby Racing
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHUCK LONERGAN [1] 41/8:08.363 A Main
2 WAYNE GERBER [2] 41/8:08.744 A Main
3 ELI EZROW [3] 41/8:08.928 A Main
4 BRIAN WYNN [4] 40/8:05.272 A Main
5 CARLO ROMAN [5] 40/8:10.559 A Main
6 JIM PIERSOL [6] 39/8:00.899 A Main
7 TODD MASON [7] 39/8:02.131 A Main
8 MICHAEL THOMAS [8] 39/8:09.949 A Main
9 FRANK CALANDRA [9] 38/8:11.629 A Main
10 ERIC CHAMBERS [10] 12/2:31.883 (DNF) A Main
11 DAVID PANTER [1] 40/8:12.464 B Main
12 PATRICK ST-GERMAIN [2] 39/8:00.791 B Main
13 MICHAEL MOLNAR [3] 39/8:00.809 B Main
14 BILL EISENHARD [4] 39/8:04.130 B Main
15 SKIP STARKEY [5] 39/8:08.318 B Main
16 DAVE HECHLER [6] 39/8:10.666 B Main
17 JOHN STUDABAKER [7] 38/8:03.715 B Main
18 FRED KNAPP [8] 38/8:12.630 B Main
19 ROBERT METALLO [9] 27/5:38.254 (DNF) B Main
20 JODY FLIPSE [10] 11/2:20.495 (DNF) B Main
21 DENNEY BARLAGE [1] 37/8:00.840 C Main
22 CARL BONTA [2] 37/8:05.235 C Main
23 QUENTIN MISE [3] 37/8:07.915 C Main
24 REX ROSE [4] 37/8:09.241 C Main
25 MICHAEL ELWOOD [5] 37/8:10.848 C Main
26 JOE PETTINELLI [6] 36/8:01.553 C Main
27 ROBERT STILWELL [7] 28/6:43.623 (DNF) C Main
28 JOSE ROD [8] 19/4:24.559 (DNF) C Main
29 STEVE PEMBERTON [9] 6/1:50.890 (DNF) C Main
30 ALONZO HESS [10] 1/17.706 (DNF) C Main
31 LENNY GUSMAN [1] 34/8:01.450 D Main
32 STEPHEN GRESSEL [2] 32/8:08.130 D Main
1/12th Modified by Schumacher
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DONNY LIA [3] [1] 52/8:05.176 A Main
2 STUART MASON [4] [1] 51/8:05.505 A Main
3 SAM ISAACS [5] [1] 51/8:04.542 A Main
4 KEMP ANDERSON [5] [2] 52/8:05.595 A Main
5 KEVEN HEBERT [8] [4] 51/8:06.670 A Main
6 ANDREW KNAPP [12] [6] 49/8:01.843 A Main
7 JOSH CYRUL [14] [5] 49/8:11.029 A Main
8 TROY GUBBINS [14] [6] 49/8:08.691 A Main
9 MAX KUENNING [14] [7] 47/8:13.940 A Main
10 NATE SUTHERLAND [17] [8] 20/3:47.537 (DNF A Main
11 BARRETT MORROW 47/7:35.951 (DNF) (3) Qualified 11th
1/12th Stock By Hobbywing
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOE TRANDELL [1] 42/8:11.778 A Main
2 ANDREW KNAPP [2] 41/8:02.160 A Main
3 TOM FIRSCHING [3] 41/8:03.208 A Main
4 ZACH SCHUTTENBERG [4] 41/8:10.719 A Main
5 MARK CALANDRA [5] 41/8:13.853 A Main
6 DANA BAILES [6] 40/8:02.072 A Main
7 BRAYDEN BOWLING [7] 40/8:04.729 A Main
8 JEFF DAYGER [8] 40/8:05.888 A Main
9 RYAN STEPHENS [9] 39/8:06.354 A Main
10 ZACH FUGE [10] 39/8:08.485 A Main
11 JARED BARDIN [1] 41/8:08.443 B Main
12 ADAM IZSAY [2] 40/8:00.252 B Main
13 MIKE PULFER [3] 40/8:01.845 B Main
14 BRIAN JUCHA [4] 40/8:02.088 B Main
15 BRANDON SHOWLER [5] 40/8:02.915 B Main
16 JARI TASKILA [6] 40/8:03.716 B Main
17 NATE SUTHERLAND [7] 40/8:04.225 B Main
18 WALTER HENDERSON [8] 40/8:13.551 B Main
19 STEVE BOICE [9] 39/8:01.203 B Main
20 JOHN PHELPS [10] 38/8:05.220 B Main
21 MATT FLAKE [1] 40/8:03.760 C Main
22 ROBERT DIRLA [2] 39/8:00.756 C Main
23 MIKE PAVLICK [3] 39/8:01.167 C Main
24 JESSE FENSKE [4] 39/8:03.539 C Main
25 STEVE RADECKY [5] 39/8:06.703 C Main
26 KEVIN NESTOR [6] 39/8:06.963 C Main
27 MIKE BELPEDIO [7] 39/8:08.946 C Main
28 JASON LOCHTHOWE [8] 39/8:11.735 C Main
29 DAVID DUNN [9] 38/8:01.988 C Main
30 REESE GUSMAN [10] 0/0.000 (DNS) C Main
31 JULIANNA ROMAN [1] 39/8:07.377 D Main
32 CD WELLS [2] 39/8:10.788 D Main
33 NATE SNYDER [3] 38/8:02.860 D Main
34 DOUGLAS SMITH [4] 38/8:03.031 D Main
35 TAYLOR MOGARD [5] 38/8:08.534 D Main
36 LOUIS DELLIMUTI [6] 38/8:10.331 D Main
37 ROBERT LING [7] 37/8:00.618 D Main
38 COREY STEPHENS [8] 37/8:01.452 D Main
39 NICHOLAS ENNIS [9] 37/8:09.832 D Main
40 A J WARNER [10] 1/16.194 (DNF) D Main
41 LIAM GENSEL [1] 38/8:11.567 E Main
42 MICHAEL TEACHOUT [2] 35/8:02.237 E Main
43 MARK KEMMIT [3] 34/8:07.022 E Main
1/12th Super Stock By Menards
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DONNY LIA [1] 45/8:09.019 A Main
2 JOHN DICKSON [2] 44/8:00.286 A Main
3 MAX KUENNING [3] 44/8:00.606 A Main
4 NATE SUTHERLAND [4] 44/8:04.717 A Main
5 MICHAEL SKEEN [5] 44/8:04.887 A Main
6 BRAYDEN BOWLING [6] 44/8:06.665 A Main
7 ANDREW KNAPP [7] 44/8:07.373 A Main
8 ERIC ANDERSON [8] 44/8:10.525 A Main
9 TROY GUBBINS [9] 43/8:03.602 A Main
10 JOE TRANDELL [10] 34/6:29.312 (DNF) A Main
11 ADAM IZSAY [1] 44/8:01.497 B Main
12 MIKE PULFER [2] 44/8:07.850 B Main
13 JB CATRICALA [3] 44/8:08.278 B Main
14 RAY QUILES [4] 44/8:09.801 B Main
15 JASON ENGEL [5] 43/8:00.834 B Main
16 ZACH SCHUTTENBERG [6] 43/8:01.101 B Main
17 JARI TASKILA [7] 43/8:02.367 B Main
18 TOM FIRSCHING [8] 43/8:05.240 B Main
19 RYAN STEPHENS [9] 42/8:08.944 B Main
20 ZACH FUGE [10] 1/14.122 (DNF) B Main
21 JEFF DAYGER [1] 44/8:05.538 C Main
22 STEVE RADECKY [2] 43/8:00.888 C Main
23 DANA BAILES [3] 43/8:04.143 C Main
24 CHUCK LONERGAN [4] 43/8:07.906 C Main
25 BRIAN JUCHA [5] 42/8:02.133 C Main
26 JARED BARDIN [6] 42/8:02.959 C Main
27 WALTER HENDERSON [7] 41/8:00.572 C Main
28 MIKE PAVLICK [8] 41/8:02.361 C Main
29 STEVE BOICE [9] 41/8:05.789 C Main
30 RYAN COMBDEN [10] 40/8:07.124 C Main
31 MARK CALANDRA [1] 43/8:09.160 D Main
32 REESE GUSMAN [2] 41/8:02.825 D Main
33 JOHN STUDABAKER [3] 41/8:05.096 D Main
34 SKIP STARKEY [4] 41/8:06.138 D Main
35 KEVIN NESTOR [5] 41/8:08.027 D Main
36 LIAM GENSEL [6] 38/8:11.934 D Main
37 FRED KNAPP [7] 37/8:01.457 D Main
38 BILL EISENHARD [8] 18/3:34.795 (DNF) D Main
39 JOHN PHELPS [9] 12/2:21.526 (DNF) D Main
40 RICHIE TORRES [10] 4/44.806 (DNF) D Main
41 LOUIS DELLIMUTI [1] 39/7:53.930 (DNF) E Main
42 CARL BONTA [2] 14/2:48.139 (DNF) E Main
17.5 1/12TH RUBBER TIRE EXHIBITION"
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDREW KNAPP [1] 40/8:12.461 A Main
2 JOSH CYRUL [2] 39/8:03.093 A Main
3 MIKE GEE [3] 39/8:06.669 A Main
4 TOM FIRSCHING [4] 38/8:10.031 A Main
5 JIM PIERSOL [5] 37/8:09.099 A Main
6 JOHN PHELPS [6] 37/8:11.554 A Main
7 SKIP STARKEY [7] 36/8:02.853 A Main
8 VICKY CARRUBBA [8] 36/8:03.702 A Main
9 JODY FLIPSE [9] 36/8:11.155 A Main
10 JEFF DAYGER [10] 22/4:30.022 (DNF) A Main
11 JOHN CAREY [1] 37/8:00.832 B Main
12 JOSEPH KEMP [2] 37/8:05.943 B Main
13 JOEL NAVARRO [3] 36/8:12.714 B Main
14 REX ROSE [4] 35/8:07.533 B Main
15 STEPHEN POPPE [5] 0/0.000 (DNS) B Main
16 DAN HOLCOMB [6] 0/0.000 (DNS) B Main
17 RICK VESSEL [7] 0/0.000 (DNS) B Main
25.5 Touring By Donathen RC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GORDIE TAM [2] [1] 23/5:04.383 A Main
2 MANNY FLORES [3] [1] 23/5:05.079 A Main
3 AIDEN HENSDILL [5] [2] 23/5:04.834 A Main
4 MARTIN LECUYER [5] [2] 23/5:05.633 A Main
5 PATRICK ST-GERMAIN [8] [4] 23/5:08.944 A Main
6 BRIAN ANTHONY [10] [5] 23/5:10.904 A Main
7 ANDY BROOKS [14] [7] 23/5:11.942 A Main
8 BRIAN WYNN [15] [6] 23/5:11.087 A Main
9 RYAN COMBDEN [16] [8] 22/5:02.570 A Main
10 ALSTON KELSO [18] [8] 22/5:08.448 A Main
11 MIKE ZUFELT [1] 23/5:08.622 B Main
12 ELI EZROW [2] 23/5:08.895 B Main
13 MARTIN BERGERON [3] 23/5:13.452 B Main
14 BRYON EHLERT [4] 22/5:01.686 B Main
15 SHANE OWNES [5] 22/5:04.392 B Main
16 ROBERT DIRLA [6] 22/5:07.125 B Main
17 TR ADLER [7] 22/5:07.559 B Main
18 KENNY THORNTON [8] 22/5:09.523 B Main
19 BEN TEETS [9] 22/5:11.615 B Main
20 THOMAS KEISER [10] 7/1:39.526 (DNF) B Main
21 ARVIN NANO [1] 22/5:01.728 C Main
22 NICK GREEN [2] 22/5:09.363 C Main
23 GLEN SHREVE [3] 22/5:09.738 C Main
24 STEVE SCHUTTENBERG [4] 22/5:12.750 C Main
25 DAVID DUNN [5] 22/5:13.599 C Main
26 GREG HALSTEAD [6] 21/5:00.269 C Main
27 DENNIS STORTI [7] 21/5:07.548 C Main
28 EDDIE MON [8] 21/5:12.091 C Main
29 CHARLES EDWARDS [9] 20/5:03.041 C Main
30 MARK TIAMSON [10] 20/5:15.664 C Main
31 ROBERT CUNNINGHAM [1] 22/5:04.853 D Main
32 JEREMY D'AMICO [2] 22/5:05.219 D Main
33 CHRIS CROWDER [3] 21/5:07.742 D Main
34 MICHAEL MOLNAR [4] 21/5:09.845 D Main
35 DAVID ELEN [5] 21/5:12.738 D Main
36 JIMBO MASSALOU [6] 21/5:13.817 D Main
37 JAMES OLIVA [7] 3/46.843 (DNF) D Main
38 LUTHER GRIFFIN [8] 0/0.000 (DNS) D Main
39 MICHAEL HERALD [9] 0/0.000 (DNS) D Main
40 STEPHEN POPPE [10] 0/0.000 (DNS) D Main
41 GARY MOTTRAM [1] 21/5:01.819 E Main
42 ADAM KIRKWOOD [2] 21/5:07.237 E Main
43 ERICA CAREY [3] 21/5:08.388 E Main
44 JOHN CAREY [4] 21/5:09.714 E Main
45 CHRIS PACE [5] 21/5:13.458 E Main
46 DAN HOLCOMB [6] 20/5:02.363 E Main
47 TOM KIRKWOOD [7] 20/5:03.443 E Main
48 JOHN HURLBURT [8] 20/5:14.730 E Main
49 RILEY DRENNEN [9] 0/0.000 (DNS) E Main
50 DENNIS YOUNG [10] 0/0.000 (DNS) E Main
51 JORDAN MOLNAR [1] 21/5:11.603 F Main
52 DAVID BROCK [2] 21/5:15.457 F Main
53 JOHN MILLER [3] 19/5:08.075 F Main
54 DONNY ALLEN [4] 19/5:08.133 F Main
55 HERB. MENA [5] 18/5:02.705 F Main
56 CHRIS ALLEN [6] 4/1:15.095 (DNF) F Main
Formula 1 By Tamiya
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JEFF DAYGER [1] 23/5:03.320 A Main
2 JOSH CYRUL [2] 23/5:10.243 A Main
3 CARLO ROMAN [3] 22/5:01.981 A Main
4 ANDRE PARADIS [4] 22/5:10.000 A Main
5 MICHAEL MOLNAR [5] 22/5:10.894 A Main
6 ERIC CHAMBERS [6] 22/5:11.214 A Main
7 STEVE GRESSEL [7] 22/5:11.892 A Main
8 BRAYDEN MAHAR [8] 22/5:13.467 A Main
9 DANTE WOODARD [9] 22/5:13.859 A Main
10 ZACH FUGE [10] 2/28.010 (DNF) A Main
11 GREG ANTHONY [1] 22/5:06.902 B Main
12 JOE PETTINELLI [2] 22/5:08.363 B Main
13 SPENCER MAYTUM [3] 22/5:12.748 B Main
14 JOHN BROWN [4] 21/5:03.241 B Main
15 SCOTT DOUGHERTY [5] 21/5:03.976 B Main
16 RYAN HUG [6] 21/5:05.251 B Main
17 CHARLES MACKIN [7] 21/5:06.547 B Main
18 PATRICK BARBER [8] 21/5:09.339 B Main
19 WES LACY [9] 2/36.510 (DNF) B Main
20 STEPHEN POPPE [10] 0/0.000 (DNS) B Main
21 KRIS COOPER [1] 20/5:04.699 C Main
22 HUUB DUTCH" BOUTEN [2] 20/5:08.897 C Main
23 STEPHEN GRESSEL [3] 19/5:11.189 C Main
24 BRUCE LAMBE [4] 0/0.000 (DNS) C Main
Front Wheel Drive By Team Zombie
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ADAM IZSAY [1] 24/5:10.449 A Main
2 GORDIE TAM [2] 23/5:06.035 A Main
3 MANNY FLORES [3] 23/5:08.424 A Main
4 EDDIE MON [4] 22/5:01.025 A Main
5 MARK TIAMSON [5] 22/5:01.856 A Main
6 ARVIN NANO [6] 22/5:06.888 A Main
7 BRIAN WYNN [7] 22/5:07.960 A Main
8 ANDY BROOKS [8] 22/5:11.182 A Main
9 JASON HRINKA [9] 21/5:02.421 A Main
10 BRUCE LAMBE [10] 0/0.000 (DNS) A Main
11 CHARLES EDWARDS [1] 22/5:02.636 B Main
12 DAVID PANTER [2] 22/5:04.187 B Main
13 SHAUN SPANGLER [3] 22/5:04.999 B Main
14 TODD MASON [4] 21/5:01.041 B Main
15 VICTOR KAO [5] 21/5:06.829 B Main
16 CHARLES MACKIN [6] 21/5:08.638 B Main
17 RYAN HUG [7] 21/5:09.089 B Main
18 MICHAEL THOMAS [8] 20/5:00.605 B Main
19 ALONZO HESS [9] 19/5:12.319 B Main
20 DAN DORSEY [10] 16/3:46.524 (DNF) B Main
21 GARY MOTTRAM [1] 21/5:03.013 C Main
22 DENNIS STORTI [2] 21/5:08.937 C Main
23 JOHN HURLBURT [3] 21/5:09.654 C Main
24 MICHAEL ELWOOD [4] 21/5:11.798 C Main
25 ADAM KIRKWOOD [5] 20/5:01.333 C Main
26 RILEY DRENNEN [6] 16/4:03.077 (DNF) C Main
27 JOHN MILLER [7] 1/21.163 (DNF) C Main
28 REX ROSE [8] 0/0.000 (DNS) C Main
29 ERIK RASMUSSEN [9] 0/0.000 (DNS) C Main
GT12 Rubber Tire By Exalt RC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRANDON SHOWLER [3] [1] 22/5:04.766 A Main
2 DANA BAILES [4] [1] 22/5:03.914 A Main
3 GREG ANTHONY [4] [1] 22/5:04.109 A Main
4 MATT FLAKE [4] [2] 22/5:04.882 A Main
5 CARLO ROMAN [8] [3] 22/5:06.686 A Main
6 AL SODANO [9] [4] 22/5:10.684 A Main
7 ELI EZROW [11] [5] 22/5:12.777 A Main
8 JASON LOCHTHOWE [15] [7] 21/5:01.688 A Main
9 JIM PIERSOL [16] [7] 21/5:01.166 A Main
10 FRANK CALANDRA [18] [9] 21/5:08.225 A Main
11 JULIANNA ROMAN [1] 21/5:06.166 B Main
12 MIKE BELPEDIO [2] 21/5:07.084 B Main
13 DAVE HECHLER [3] 21/5:09.077 B Main
14 STEVE SCHUTTENBERG [4] 21/5:09.178 B Main
15 JODY FLIPSE [5] 21/5:09.648 B Main
16 TAYLOR MOGARD [6] 21/5:11.938 B Main
17 WALTER HENDERSON [7] 21/5:12.630 B Main
18 VON PERRY [8] 21/5:13.166 B Main
19 THOMAS KEISER [9] 20/5:01.424 B Main
20 ROBERT METALLO [10] 17/4:08.877 (DNF) B Main
21 CHRIS CROWDER [1] 22/5:14.998 C Main
22 DOUGLAS SMITH [2] 21/5:06.337 C Main
23 ALONZO HESS [3] 21/5:08.835 C Main
24 JOHN CAREY [4] 21/5:14.651 C Main
25 ANDREW DOHERTY [5] 21/5:30.009 C Main
26 QUENTIN MISE [6] 20/5:03.367 C Main
27 ROBERT LING [7] 20/5:03.587 C Main
28 DOMINIC BLACKSTOCK [8] 20/5:04.246 C Main
29 DAVID ELEN [9] 20/5:05.192 C Main
30 VICKY CARRUBBA [10] 20/5:10.096 C Main
31 NATE SNYDER [1] 21/5:13.241 D Main
32 DAN HOLCOMB [2] 20/5:00.457 D Main
33 A J WARNER [3] 20/5:04.496 D Main
34 RON MICK [4] 20/5:05.323 D Main
35 MARK KEMMIT [5] 20/5:07.161 D Main
36 STEVE PEMBERTON [6] 20/5:07.890 D Main
37 DENNEY BARLAGE [7] 20/5:10.942 D Main
38 JOHN BROWN [8] 20/5:12.310 D Main
39 ERICA CAREY [9] 19/5:04.047 D Main
40 REX ROSE [10] 19/5:12.044 D Main
41 TONY CARRUBBA [1] 20/5:08.634 E Main
42 HUNTER PARADIS [2] 19/5:17.164 E Main
43 ANDRE PARADIS [3] 18/5:06.185 E Main
44 MICHAEL THURSTON [4] 18/5:11.752 E Main
45 RENE YOUNG [5] 18/5:15.337 E Main
46 MICHAEL FLAKE [6] 17/5:12.582 E Main
47 LENNY GUSMAN [7] 1/23.478 (DNF) E Main
Modified Touring By Awesomatix USA
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KEVEN HEBERT [1] 27/5:03.559 A Main
2 SAM ISAACS [2] 27/5:06.932 A Main
3 KEMP ANDERSON [3] 27/5:08.009 A Main
4 CRAIG XAVIER [4] 26/5:06.044 A Main
5 BARRETT MORROW [5] 26/5:07.481 A Main
6 BRYCE FRECHETTE [6] 26/5:09.193 A Main
7 MIKE GEE [7] 25/5:04.755 A Main
8 DIMITRI CONDAX [8] 25/5:06.440 A Main
9 STUART MASON [9] 24/4:49.972 (DNF) A Main
10 SHAWN THERRIEN [10] 14/2:50.251 (DNF) A Main
11 AIDEN FERRELL [1] 26/5:08.982 B Main
12 MAX TRIVIERI [2] 25/5:02.772 B Main
13 MARC LIVERMORE [3] 25/5:07.916 B Main
14 ZAC DONATHEN [4] 25/5:08.086 B Main
15 KOLTON VOGEL [5] 24/5:04.057 B Main
16 PAXTON HERMAN [6] 24/5:07.080 B Main
17 TIM MCINTYRE [7] 24/5:10.188 B Main
18 EDDIE MON [8] 24/5:12.396 B Main
19 BOBBY RORISON [9] 18/3:48.064 (DNF) B Main
20 MIKE ZUFELT [10] 8/2:06.185 (DNF) B Main
21 MARK FARLEY [11] 0/0.000 (DNS) B Main
Stock Touring By RC America
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE GEE [2] [1] 25/5:01.528 A Main
2 ADAM IZSAY [3] [1] 25/5:02.587 A Main
3 ERIC ANDERSON [6] [2] 25/5:04.654 A Main
4 AIDEN FERRELL [6] [3] 25/5:03.539 A Main
5 CRAIG XAVIER [7] [2] 25/5:03.494 A Main
6 JOHN DICKSON [8] [3] 25/5:05.396 A Main
7 MARC LIVERMORE [10] [4] 25/5:07.743 A Main
8 MAX KUENNING [11] [5] 25/5:09.968 A Main
9 MICHAEL SKEEN [13] [6] 25/5:11.124 A Main
10 DAVE JOHNSON [20] [10] 0/0.000 (DNS) A Main
11 BRYCE FRECHETTE [1] 25/5:09.250 B Main
12 ANDY BROOKS [2] 25/5:10.134 B Main
13 MANNY FLORES [3] 24/5:01.984 B Main
14 PATRICK ST-GERMAIN [4] 24/5:02.472 B Main
15 BOBBY RORISON [5] 24/5:03.144 B Main
16 AIDEN HENSDILL [6] 24/5:03.791 B Main
17 MARTIN LECUYER [7] 24/5:03.982 B Main
18 BEN TEETS [8] 24/5:04.558 B Main
19 ZACH SCHUTTENBERG [9] 23/5:06.003 B Main
20 ALSTON KELSO [10] 0/0.000 (DNS) B Main
21 MAX TRIVIERI [1] 24/5:03.663 C Main
22 BRIAN ANTHONY [2] 24/5:04.452 C Main
23 MIKE ZUFELT [3] 24/5:08.553 C Main
24 MARTIN BERGERON [4] 24/5:09.008 C Main
25 JIM PIERSOL [5] 24/5:11.440 C Main
26 RYAN COMBDEN [6] 23/5:02.296 C Main
27 JIM HUPPUNEN [7] 23/5:09.687 C Main
28 BRANDON SHOWLER [8] 18/3:59.434 (DNF) C Main
29 MIKE SMOLA [9] 0/0.000 (DNS) C Main
30 MARK FARLEY [10] 0/0.000 (DNS) C Main
31 RAY QUILES [1] 24/5:08.488 D Main
32 PAXTON HERMAN [2] 24/5:11.861 D Main
33 WILL SHEFFIELD [3] 23/5:05.133 D Main
34 JOHN HARDING [4] 23/5:09.505 D Main
35 JAMES OLIVA [5] 22/5:04.153 D Main
36 JASON HRINKA [6] 19/4:17.844 (DNF) D Main
37 SHANE OWNES [7] 16/3:28.310 (DNF) D Main
38 MICHAEL HERALD [8] 0/0.000 (DNS) D Main
39 DENNIS STORTI [9] 0/0.000 (DNS) D Main
40 SHAUN SPANGLER [10] 0/0.000 (DNS) D Main
41 BILL EISENHARD [1] 23/5:05.443 E Main
42 BERIC L [2] 23/5:11.286 E Main
43 DAVID BROCK [3] 22/5:05.826 E Main
44 NICHOLAS ENNIS [4] 22/5:12.943 E Main
45 TR ADLER [5] 0/0.000 (DNS) E Main
46 WILLIE THOMAS [6] 0/0.000 (DNS) E Main
47 HUNTER PARADIS [7] 0/0.000 (DNS) E Main
USGT Presented by SXT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CORY CRAIG [1] 24/5:08.805 A Main
2 GORDIE TAM [2] 24/5:11.903 A Main
3 ANDREW DOHERTY [3] 23/5:00.601 A Main
4 JIM HUPPUNEN [4] 23/5:06.319 A Main
5 JOHN HARDING [5] 23/5:12.517 A Main
6 AL SODANO [6] 22/5:03.106 A Main
7 BRYON EHLERT [7] 22/5:05.709 A Main
8 THOMAS KEISER [8] 21/4:56.264 (DNF) A Main
9 PAXTON HERMAN [9] 20/4:35.098 (DNF) A Main
10 MARTIN LECUYER [10] 20/5:02.670 A Main
11 JIMBO MASSALOU [1] 22/5:02.002 B Main
12 BERIC L [2] 22/5:09.145 B Main
13 JORDAN MOLNAR [3] 21/5:00.193 B Main
14 STEVE GRESSEL [4] 21/5:00.469 B Main
15 LIAM GENSEL [5] 21/5:04.281 B Main
16 NICHOLAS ENNIS [6] 21/5:05.582 B Main
17 SPENCER MAYTUM [7] 21/5:08.586 B Main
18 VICTOR KAO [8] 7/1:49.931 (DNF) B Main
19 ROBERT CUNNINGHAM [9] 4/1:05.283 (DNF) B Main
20 HUNTER PARADIS [10] 0/0.000 (DNS) B Main
21 DONNY ALLEN [1] 20/5:01.502 C Main
22 JACKSON MAYTUM [2] 20/5:04.603 C Main
Vintage Trans AM By Dumper Speed Shop
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CORY CRAIG [1] 22/5:03.130 A Main
2 DANTE WOODARD [2] 22/5:09.288 A Main
3 CHARLES EDWARDS [3] 22/5:11.390 A Main
4 GREG HALSTEAD [4] 22/5:11.811 A Main
5 KEVIN NESTOR [5] 22/5:12.194 A Main
6 JEREMY D'AMICO [6] 21/5:01.121 A Main
7 GLEN SHREVE [7] 21/5:02.413 A Main
8 BRAYDEN MAHAR [8] 21/5:04.640 A Main
9 VON PERRY [9] 21/5:08.321 A Main
10 BRIAN WYNN [10] 3/44.658 (DNF) A Main
11 NICK GREEN [1] 21/5:04.170 B Main
12 DAN DORSEY [2] 21/5:06.884 B Main
13 JIMBO MASSALOU [3] 21/5:10.026 B Main
14 BRUCE LAMBE [4] 21/5:11.749 B Main
15 RYAN HUG [5] 21/5:14.337 B Main
16 JOSEPH KEMP [6] 20/5:00.654 B Main
17 JOHNNY RIDDELL [7] 20/5:02.176 B Main
18 SHAUN SPANGLER [8] 20/5:10.274 B Main
19 JASON HRINKA [9] 19/4:39.803 (DNF) B Main
20 RON MICK [10] 0/0.000 (DNS) B Main
21 LUTHER GRIFFIN [1] 21/5:03.132 C Main
22 JAMES OLIVA [2] 21/5:03.949 C Main
23 SHAWN STEPHENS [3] 21/5:05.500 C Main
24 DAVID BROCK [4] 20/5:01.912 C Main
25 CHRIS PACE [5] 20/5:02.503 C Main
26 GARY MOTTRAM [6] 20/5:02.831 C Main
27 KEVIN KING [7] 20/5:06.563 C Main
28 MARK KEMMIT [8] 20/5:07.460 C Main
29 MATTHEW BOTOS [9] 20/5:08.093 C Main
30 DAVID ELEN [10] 15/3:57.483 (DNF) C Main
31 HERB. MENA [1] 18/5:09.831 D Main
32 TIM REEB [2] 1/18.349 (DNF) D Main
33 SIMON VESSEL [3] 0/0.000 (DNS) D Main
World GTR By CRC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOSH CYRUL [1] 22/5:01.994 A Main
2 TOM FIRSCHING [2] 22/5:02.599 A Main
3 GREG ANTHONY [3] 22/5:08.921 A Main
4 MARK CALANDRA [4] 22/5:10.713 A Main
5 WAYNE GERBER [5] 22/5:11.378 A Main
6 MARTIN BERGERON [6] 22/5:11.890 A Main
7 JIM HUPPUNEN [7] 22/5:12.060 A Main
8 FRANK CALANDRA [8] 22/5:13.023 A Main
9 MICHAEL MOLNAR [9] 21/5:00.438 A Main
10 DAVE HECHLER [10] 21/5:01.070 A Main
11 STEVE GRESSEL [1] 21/5:03.207 B Main
12 JOE PETTINELLI [2] 21/5:05.501 B Main
13 MICHAEL ELWOOD [3] 21/5:06.026 B Main
14 ANDRE PARADIS [4] 21/5:10.106 B Main
15 MATTHEW BOTOS [5] 21/5:10.339 B Main
16 ADAM KIRKWOOD [6] 21/5:13.195 B Main
17 TOM KIRKWOOD [7] 21/5:14.437 B Main
18 SCOTT DOUGHERTY [8] 20/5:04.612 B Main
19 DOMINIC BLACKSTOCK [9] 1/16.789 (DNF) B Main
20 STEPHEN POPPE [10] 0/0.000 (DNS) B Main
21 RON MICK [1] 21/5:03.355 C Main
22 PATRICK BARBER [2] 21/5:10.041 C Main
23 DENNIS YOUNG [3] 20/5:02.585 C Main
24 JACKSON MAYTUM [4] 20/5:03.898 C Main
25 KRIS COOPER [5] 20/5:12.208 C Main
26 KATELYN SCHUTTENBERG [6] 20/5:14.082 C Main
27 WES LACY [7] 20/5:14.623 C Main
28 JOHN HURLBURT [8] 19/5:07.459 C Main
29 ROBERT STILWELL [9] 5/1:18.360 (DNF) C Main
30 SHAWN STEPHENS [10] 0/0.000 (DNS) C Main
31 CHRIS ALLEN [1] 21/5:14.354 D Main
32 MICHAEL TEACHOUT [2] 20/5:08.495 D Main
33 ERIK RASMUSSEN [3] 19/5:04.036 D Main
34 MICHAEL THURSTON [4] 19/5:12.418 D Main
35 STEPHEN GRESSEL [5] 18/5:05.207 D Main
36 TIM REEB [6] 0/0.000 (DNS) D Main
close X